MICA LOGO
isolators/circulatorsequalizers/phase shiftresmixers
spaceHome Company Info Sales Contacts Product Announcements Site Map

o u r   p r o d u c t s

MICA Microwave — COAXIAL Isolators and Circulators
Broadband

  •  Frequencies from 500 MHz to 26.5 GHz
  •  Octave Bandwidths and greater
  •  Quick delivery
  •  All SMA connector configurations available
  •  2 watts average power handling
  •  Contact factory for higher average power handling
  •  Contact factory for Circulator Model Numbers


In-Stock Ferrite Products
CLICK HERE



  To view the outline drawing for the coaxial series of products >>> CLICK HERE


MICA
Isolator
Model No.

Frequency
(GHz)

Isolation
(dB) Min
Insertion Loss
(dB) Max

VSWR
Max
Package Size
W x L x T
(Inches)
T-600S01 0.500 to 1.000 16 0.9 1.40:1 5.60 x 5.75 x 1.30
T-601S01 1.000 to 2.000 17 0.6 1.35:1 2.57 x 2.57 x 0.87
T-601S02 1.300 to 2.600 17 0.6 1.35:1 2.37 x 2.38 x 0.85
T-701S01 1.500 to 3.300 17 0.5 1.35:1 2.00 x 2.00 x 0.71
T-601S03 1.600 to 3.200 18 0.4 1.25:1 1.80 x 1.80 x 0.72
T-602S01 2.000 to 4.000 20 0.5 1.25:1 1.61 x 1.61 x 0.80
T-1002S01 2.000 to 6.000 12 1.0 1.65:1 1.62 x 1.62 x 0.50
T-702S03 2.500 to 5.500 18 0.5 1.25:1 1.25 x 1.25 x 0.67
T-603S02 3.000 to 6.000 18 0.5 1.25:1 1.10 x 1.10 x 0.50
T-703S01 3.700 to 8.300 17 0.5 1.35:1 1.00 x 1.00 x 0.57
T-604S20 4.000 to 8.000 18 0.5 1.30:1 0.75 x 0.75 x 0.50
T-604S02 4.500 to 9.000 17 0.5 1.35:1 0.75 x 0.75 x 0.50
T-605S10 5.000 to 10.000 18 0.5 1.30:1 0.63 x 0.73 x 0.50
T-606S01 6.000 to 12.000 18 0.4 1.25:1 0.75 x 0.75 x 0.50
T-1006S01 6.000 to 18.000 13 1.0 1.60:1 0.50 x 0.56 x 0.38
T-407S02 7.000 to 11.000 25 0.4 1.15:1 0.75 x 0.75 x 0.50
T-807S01 7.000 to 17.000 16 0.7 1.50:1 0.50 x 0.56 x 0.38
T-408S01 8.000 to 12.400 20 0.5 1.25:1 0.50 x 0.56 x 0.38
T-608S03 8.000 to 16.000 20 0.5 1.25:1 0.50 x 0.56 x 0.38
T-708S01 8.000 to 18.000 17 0.7 1.40:1 0.50 x 0.56 x 0.38
T-808S01 8.000 to 20.000 15 1.0 1.45:1 0.50 x 0.56 x 0.38
T-410S01 10.000 to 15.000 23 0.5 1.15:1 0.50 x 0.56 x 0.38
T-610S01 10.000 to 20.000 17 0.7 1.35:1 0.50 x 0.56 x 0.38
T-910S01 10.000 to 27.000 14 1.0 1.50:1 0.50 x 0.56 x 0.38
T-412S01 12.000 to 18.000 20 0.5 1.25:1 0.50 x 0.56 x 0.38
T-613S01 13.000 to 26.500 15 0.8 1.50:1 0.50 x 0.63 x 0.50
T-318S01 18.000 to 26.500 18 0.5 1.25:1 0.50 x 0.56 x 0.38

           
up

© MICA Microwave 2002 All Rights Reserved   [home] [company info] [our products ] [sales contacts] [products announcements] [site map]