MICA LOGO
isolators/circulatorsequalizers/phase shiftresmixers
spaceHome Company Info Sales Contacts Product Announcements Site Map

o u r   p r o d u c t s

MICA Microwave — DCF Series - DROP-IN Isolators & Circulators

  •  Low cost design construction
  •  Frequencies from 450 MHz to 14.5 GHz
  •  Low Intermodulation Distortion
  •  Counter clockwise rotation available
  •  Lead forming option for surface mount configuration available
  •  Lead finish silver plate
  •  Contact factory for higher power options
  •  Contact factory for circulator model numbers


In-Stock Ferrite Products
CLICK HERE



   Mica Isolator   
Model No.   
Frequency
(GHz)
Isolation (dB) Min Insertion
Loss (dB) Max
VSWR Max TEMP Power
Forward
(Watts)
Power
Reverse
(Watts)
Package Size
W x L x T (Inches)
Outline Drawing
~ Click for PDF ~
 DCF3800-T0010  0.450 to 0.500 GHz 20 0.50 1.25 -10 +70 250 2 1.50 x 1.50 x 0.33 DCF3800 LP
DCF3800-T0020 0.450 to 0.500 GHz 20 0.50 1.25 -10 +70 250 65 1.50 x 1.80 x 0.33 DCF3800 HP
DCF2540-T0010 0.890 to 0.960 GHz 22 0.40 1.20 -20 +85 150 2 1.00 x 1.00 x 0.30 DCF2540 LP
DCF2540-T0020 0.890 to 0.960 GHz 22 0.40 1.20 -20 +85 150 65 1.00 x 1.25 x 0.30 DCF2540 HP
DCF2540-T0030 0.935 to 0.960 GHz 22 0.30 1.20 -20 +85 150 2 1.00 x 1.00 x 0.30 DCF2540 LP
DCF2540-T0040 0.935 to 0.960 GHz 22 0.30 1.20 -20 +85 150 65 1.00 x 1.25 x 0.30 DCF2540 HP
DCF2540-T0110 1.400 to 1.600 GHz 20 0.40 1.25 -20 +85 150 2 1.00 x 1.00 x 0.30 DCF2540 LP
DCF2540-T0120 1.400 to 1.600 GHz 20 0.40 1.25 -20 +85 150 65 1.00 x 1.25 x 0.30 DCF2540 HP
DCF1900-T0110 1.805 to 1.880 GHz 20 0.40 1.25 -40 +85 125 2 0.75 x 0.75 x 0.22 DCF1900 LP
DCF1900-T0120 1.805 to 1.880 GHz 20 0.40 1.25 -40 +85 125 50 0.75 x 1.00 x 0.22 DCF1900 HP
DCF1900-T0130 1.930 to 1.990 GHz 20 0.30 1.25 -40 +85 125 2 0.75 x 0.75 x 0.22 DCF1900 LP
DCF1900-T0140 1.930 to 1.990 GHz 20 0.30 1.25 -40 +85 125 50 0.75 x 1.00 x 0.22 DCF1900 HP
DCF1900-T0210 2.000 to 2.300 GHz 20 0.50 1.25 -40 +85 125 2 0.75 x 0.75 x 0.22 DCF1900 LP
DCF1900-T0220 2.000 to 2.300 GHz 20 0.50 1.25 -40 +85 125 50 0.75 x 1.00 x 0.22 DCF1900 HP
DCF1900-T0230 2.300 to 2.700 GHz 20 0.40 1.25 -40 +85 125 2 0.75 x 0.75 x 0.22 DCF1900 LP
DCF1900-T0240 2.300 to 2.700 GHz 20 0.40 1.25 -40 +85 125 50 0.75 x 1.00 x 0.22 DCF1900 HP
DCF1900-T0310 3.300 to 3.600 GHz 20 0.40 1.25 -40 +85 125 2 0.75 x 0.75 x 0.22 DCF1900 LP
DCF1900-T0320 3.300 to 3.600 GHz 20 0.40 1.25 -40 +85 125 50 0.75 x 0.75 x 0.22 DCF1900 HP
DCF1900-T0330 3.600 to 4.300 GHz 20 0.40 1.25 -40 +85 35 2 0.75 x 0.75 x 0.22 DCF1900
DCF1300-T0410 4.400 to 5.000 GHz 20 0.40 1.25 -40 +85 35 2 0.50 x 0.575 x 0.15 DCF1300
DCF1300-T0510 5.400 to 5.900 GHz 20 0.40 1.25 -40 +85 35 2 0.50 x 0.575 x 0.15 DCF1300
DCF1300-T0520 5.800 to 6.500 GHz 20 0.40 1.25 -40 +85 35 2 0.50 x 0.575 x 0.15 DCF1300
DCF1300-T0610 6.400 to 7.200 GHz 20 0.40 1.25 -40 +85 35 2 0.50 x 0.575 x 0.15 DCF1300
DCF1300-T0710 7.200 to 8.400 GHz 20 0.40 1.25 -40 +85 35 2 0.50 x 0.575 x 0.15 DCF1300
DCF1300-T0720 7.800 to 8.500 GHz 20 0.40 1.25 -40 +85 35 2 0.50 x 0.575 x 0.15 DCF1300
DCF1300-T0810 8.300 to 8.800 GHz 20 0.40 1.25 -40 +85 35 2 0.50 x 0.575 x 0.15 DCF1300
DCF890-T0910 9.700 to 11.700 GHz 20 0.40 1.25 -40 +85 5 2 0.35 X 0.475 X 0.15 DCF890
DCF890-T1120 11.20 to 13.70 GHz 20 0.40 1.25 -40 +85 5 2 0.35 x 0.475 x 0.15 DCF890
DCF890-T1410 14.00 to 14.50 GHz 20 0.35 1.25 -40 +85 5 2 0.35 x 0.475 x 0.15 DCF890
 


up

© MICA Microwave 2002 All Rights Reserved   [home] [company info] [our products ] [sales contacts] [products announcements] [site map]