MICA LOGO
isolators/circulatorsequalizers/phase shiftresmixers
spaceHome Company Info Sales Contacts Product Announcements Site Map

o u r   p r o d u c t s

MICA Microwave — DNF Series - DROP-IN Isolators & Circulators
Communication Bands

  •  Quick Delivery
  •  Frequencies from 790 MHz to 14.5 GHz
  •  Contact Factory for Circulator Model Number
  •  Tabs may be silver or gold plated
  •  Operating temperature: -40°C to +85°C
  •  Forward Power: 25 to 300 watts
  •  Reverse Power: 5 to 10 watts


In-Stock Ferrite Products
CLICK HERE



     To view the outline drawings for the DNF1300, 1900 and 2450 series of products >>> CLICK HERE


MICA
Isolators
Model No.
Frequency
(GHz)
Isolation
(dB) Min
Insertion Loss
(dB) Max
VSWR
Max
Package Size
L x W x T
(Inches)
DNF2540-T0030 0.790 to 0.860 18 0.5 1.30:1 1.00 x 1.00 x 0.30
DNF2540-T0025 0.860 to 0.960 18 0.5 1.30:1 1.00 x 1.00 x 0.30
DNF2540-T0015 0.869 to 0.894 23 0.3 1.15:1 1.00 x 1.00 x 0.30
DNF2540-T0010 0.890 to 0.960 20 0.4 1.25:1 1.00 x 1.00 x 0.30
DNF2540-T0020 0.935 to 0.960 23 0.3 1.15:1 1.00 x 1.00 x 0.30
DNF2540-T0001 0.960 to 1.215 17 0.6 1.35:1 1.00 x 1.00 x 0.30
DNF2540-T0100 1.200 to 1.400 20 0.4 1.25:1 1.00 x 1.00 x 0.30
DNF2540-T0110 1.400 to 1.600 20 0.4 1.25:1 1.00 x 1.00 x 0.30
DNF1900-T0100 1.435 to 1.535 18 0.5 1.30:1 0.75 x 0.75 x 0.25
DNF2540-T0120 1.500 to 1.700 20 0.4 1.25:1 1.00 x 1.00 x 0.30
DNF2540-T0125 1.600 to 1.660 23 0.3 1.15:1 1.00 x 1.00 x 0.30
DNF2540-T0101 1.600 to 1.900 17 0.6 1.35:1 1.00 x 1.00 x 0.30
DNF1900-T0130 1.710 to 1.880 20 0.4 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0135 1.805 to 1.880 23 0.3 1.15:1 0.75 x 0.75 x 0.25
DNF1900-T0140 1.850 to 1.990 20 0.4 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0110 1.950 to 2.200 20 0.5 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0210 2.000 to 2.300 20 0.5 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0220 2.100 to 2.400 20 0.5 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0225 2.300 to 2.700 20 0.5 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0245 2.700 to 3.100 20 0.5 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0200 2.870 to 3.170 20 0.6 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0310 3.000 to 3.500 20 0.6 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0302 3.300 to 3.900 20 0.5 1.25:1 0.75 x 0.75 x 0.25
DNF1900-T0315 3.600 to 4.200 23 0.4 1.15:1 0.75 x 0.75 x 0.25
DNF1300-T0410 4.400 to 5.000 20 0.4 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T0500 5.000 to 6.000 20 0.4 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T0501 5.400 to 5.900 23 0.4 1.15:1 0.50 x 0.50 x 0.21
DNF1300-T0530 5.800 to 6.500 20 0.5 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T0615 6.400 to 7.100 20 0.5 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T0600 6.400 to 7.800 20 0.5 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T0710 7.100 to 7.900 23 0.4 1.15:1 0.50 x 0.50 x 0.21
DNF1300-T0700 7.200 to 8.400 18 0.5 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T0720 7.800 to 8.500 23 0.4 1.15:1 0.50 x 0.50 x 0.21
DNF1300-T1000 10.700 to 13.300 20 0.4 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T1400 14.000 to 14.500 20 0.6 1.25:1 0.50 x 0.50 x 0.21
         

up

© MICA Microwave 2002 All Rights Reserved   [home] [company info] [our products ] [sales contacts] [products announcements] [site map]