MICA LOGO
isolators/circulatorsequalizers/phase shiftresmixers
spaceHome Company Info Sales Contacts Product Announcements Site Map

o u r   p r o d u c t s

MICA Microwave — In-Stock Ferrite Products
QUOTE REQUEST FORM

  • Please indicate quantity for each product below which you are interested in.
  • Fill out your contact information completely.
  • Click Submit

  • We will contact you within 2 business days with your quote.

    Thank you for your inquiry.

Coaxial Isolators

Specify
Quantity
MICA
Model No.
Frequency
Isolation
(dB) Min
Insertion Loss
(dB) Max
VSWR
Max
Package Size
W x L x T
(Inches)
T-600S01
0.500 to 1.000 GHz
16
0.90
1.40:1
5.60 x 5.75 x 1.30
T-000S35
0.865 to 0.894 GHz
23
0.30
1.20:1
1.00 x 1.00 x 0.50
T-000S50
0.935 to 0.960 GHz
23
0.30
1.20:1
1.00 x 1.00 x 0.50
T-101S50
1.000 to 1.200 GHz
20
0.40
1.22:1
1.00 x 1.00 x 0.50
T-601S01
1.000 to 2.000 GHz
17
0.60
1.35:1
2.75 x 2.57 x 0.87
T-101S55
1.200 to 1.400 GHz
20
0.40
1.22:1
1.00 x 1.00 x 0.50
T-101S25 1.700 to 2.000 GHz 20 0.40 1.25:1 1.00 x 1.00 x 0.50
T-102S30 2.000 to 2.300 GHz 20 0.40 1.22:1 1.00 x 1.00 x 0.50
T-602S01 2.000 to 4.000 GHz 20 0.50 1.25:1 1.61 x 1.61 x 0.80
T-102S31 2.300 to 2.700 GHz 20 0.40 1.22:1 1.00 x 1.00 x 0.50
T-102S32 2.700 to 2.900 GHz 20 0.40 1.22:1 1.00 x 1.00 x 0.50
T-103S01
3.600 to 4.300 GHz
25
0.25
1.15:1
0.75 x 0.75 x 0.50
T-604S20 4.000 to 8.000 GHz 18 0.50 1.30:1 0.75 x 0.75 x 0.50
T-105S07 5.800 to 6.500 GHz 25 0.25 1.15:1 0.75 x 0.75 x 0.50
T-1006S01 6.000 to 18.000 GHz 14 1.00 1.50:1 0.50 x 0.56 x 0.38
T-407S02 7.000 to 11.000 GHz 25 0.40 1.15:1 0.75 x 0.75 x 0.50
T-408S01 8.000 to 12.400 GHz 20 0.50 1.25:1 0.50 x 0.56 x 0.38
T-608S03
8.000 to 16.000 GHz
20
0.50
1.25:1
0.50 x 0.56 x 0.38
T-708S01
8.000 to 18.000 GHz 17 0.70 1.40:1 0.50 x 0.56 x 0.38
T-410S01 10.000 to 15.000 GHz 23 0.50 1.15:1 0.50 x 0.56 x 0.38
T-412S01 12.000 to 18.000 GHz 20 0.50 1.25:1 0.50 x 0.56 x 0.38
T-317S01 17.000 to 23.000 GHz 20 0.50 1.25:1 0.50 x 0.56 x 0.38
T-318S01 18.000 to 26.500 GHz 18 0.50 1.25:1 0.50 x 0.56 x 0.38
T-426K02 26.500 to 40.000 GHz 15 1.20 1.50:1 0.50 x 0.63 x 0.50


Mica • Pac Isolators

Specify
Quantity
MICA
Model No.
Frequency
Isolation
(dB) Min
Insertion Loss
(dB) Max
VSWR
Max
Package Size
W x L x T
(Inches)
SMF950-F0310
3.600 to 4.200 GHz
18
0.50
1.25:1
0.375 x 0.62 x 0.21
SMF950-F0410
4.400 to 5.000 GHz
20
0.50
1.25:1
0.375 x 0.62 x 0.21
SMF950-F0520
5.800 to 6.500 GHz
20
0.40
1.25:1
0.375 x 0.62 x 0.21
SMF950-F0710 7.000 to 11.000 GHz 18 0.50 1.33:1 0.375 x 0.62 x 0.21
SMF950-F0810
8.000 to 12.000 GHz
16
0.50
1.25:1
0.375 x 0.62 x 0.21
SMF635-F1000 10.000 to 11.000 GHz 20 0.50 1.25:1 0.25 x 0.50 x 0.18
SMF635-F1210 12.000 to 18.000 GHz 17 0.70 1.35:1 0.25 x 0.50 x 0.18
SMF635-F1207 12.750 to 13.250 GHz 18 0.50 1.30:1 0.25 x 0.50 x 0.18
SMF635-F1415 14.000 to 14.500 GHz 20 0.40 1.25:1 0.25 x 0.50 x 0.18
SMF635-F1510 15.000 to 18.000 GHz 20 0.60 1.25:1 0.25 x 0.50 x 0.18
SMF635-F1801 18.400 to 19.000 GHz 18 0.70 1.30:1 0.25 x 0.50 x 0.18
SMF635-F2103 21.200 to 23.600 GHz 18 0.70 1.30:1 0.25 x 0.50 x 0.18


Drop In Isolators/Circulators

Specify
Quantity
MICA
Model No.
Frequency
Isolation
(dB) Min
Insertion Loss
(dB) Max
VSWR
Max
Package Size
W x L x T
(Inches)
DNF1900-C0136 1.805 to 1.880 GHz 25 0.30 1.20:1 0.75 x 0.75 x 0.25
DNF1900-T0140 1.850 to 1.990 GHz 23 0.30 1.20:1 0.75 x 0.75 x 0.25
DNF1900-T0225 2.300 to 2.700 GHz 20 0.50 1.25:1 0.75 x 0.75 x 0.25
DNF1300-T0520 5.800 to 6.500 GHz    20 0.40 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T0610 6.000 to 18.000 GHz    13 1.20 1.60:1 0.50 x 0.50 x 0.21
DNF1300-T0700 7.200 to 8.400 GHz 18 0.50 1.25:1 0.50 x 0.50 x 0.21
DNF1300-T0810 8.000 to 18.000 GHz 15 1.00 1.50:1 0.50 x 0.50 x 0.21
DNF1300-T1400 14.000 to 14.500 GHz 20 0.60 1.25:1 0.50 x 0.50 x 0.21


* = Required in order for us to reply

First Name
Last Name
Company
Division/Group 
Address
City
State ZIP
Phone Fax
Email
Special Requests
or Needs
 
   


Please let us know
if you have any questions.
MICA Microwave Corporation
1096 Mellon Avenue
Manteca, California 95337
USA
Tel: 209-825-3977
Fax: 209-825-3991
email: sales@mica-mw.com

up

© MICA Microwave 2002 All Rights Reserved   [home] [company info] [our products ] [sales contacts] [products announcements] [site map]