MICA LOGO
isolators/circulatorsequalizers/phase shiftresmixers
spaceHome Company Info Sales Contacts Product Announcements Site Map

o u r   p r o d u c t s

MICA Microwave — ISOADAPTERS
Communication Bands

  •  Frequencies from 5.8 to 23.6 GHz
  •  Designed for high vibration levels
  •   Rugged construction
  •  Alodined aluminum flanges


In-Stock Ferrite Products
CLICK HERE

MICA
Isoadapter
Model No.

Frequency
(GHz)

Isolation
(dB) Min
Insertion Loss
(dB) Max

VSWR
Max
Waveguide
Type
Connector
Type
T-105A00 5.800 to 6.500 GHz 23 0.3 1.15:1 WR-159 SMA
T-205A01 5.800 to 7.200 GHz 23 0.4 1.15:1 WR-137 SMA
T-106A03 6.400 to 7.100 GHz 23 0.25 1.15:1 WR-137 SMA
T-107A01 7.100 to 8.500 GHz 23 0.3 1.15:1 WR-137 SMA
T-107A02 7.100 to 8.500 GHz 23 0.3 1.15:1 WR-112 SMA
T-009A00 9.000 to 9.500 GHz 25 0.2 1.20:1 WR-90 SMA
T-210A01 10.700 to 13.250 GHz 20 0.4 1.25:1 WR-75 SMA
T-011A01 11.700 to 12.700 GHz 25 0.3 1.15:1 WR-75 SMA
T-014A01 14.000 to 14.500 GHz 23 0.3 1.15:1 WR-62 SMA
T-115A01 15.000 to 17.000 GHz 23 0.5 1.15:1 WR-62 SMA
T-118A01 18.000 to 20.000 GHz 23 0.5 1.15:1 WR-42 SMA
T-120A01 20.000 to 24.000 GHz 22 0.6 1.20:1 WR-42 SMA
T-121A00 21.200 to 23.600 GHz 20 0.5 1.25:1 WR-42 SMA

up

© MICA Microwave 2002 All Rights Reserved   [home] [company info] [our products ] [sales contacts] [products announcements] [site map]